| Thermo-Tec Insulating Wrap |
Woven Ceramics | Ceramics Coating | |
| Technical Information | Highly texturized silica based fabric with a patented inorganic binder applied by proprietory process. Limit 2000 degrees | Ceramic fiber yarn consisting of metalic oxides and silica oxides. Operating at 1500 to 2400 degrees. | Inorganic coating of sprayed aluminum oxide or zirconium oxide, or a coating of an intermetalic compound. |
|---|---|---|---|
| Durability | Excellent resistance to abrasion. Will withstand tempertures up to 2000 degrees. | Physical degradation of product occours when subjucted to 400 degrees or higher in high humidity. Fibers become brittle. | Excellent resistance to abrasion. But when chipped, can not be reparied by the do-it-yourselfer! |
| Safety | Product has the ability to conduct heat across hot surfaces instead of through itself. Has the lowest surface temperture of all products. | Will not endure much physical abuse. Acts as a radiant heat shield. Product conducts heat through itself, resulting in high surface tempertures. | Acts as heat shield, but coating surface tempertures still remain very high. |
| Affect on Headers | Product conducts heat rapidally across its surface providing equal distribution of heat with no adverse side effects with proper application. | Causes hot spots which faitgue tubing. Can be used with stainless exhaust systems. | No adverse effects. Provides corrosion prootection. |
| Product Preformance Tests | Surface temperture -Hot Side: 1313.64 degrees. Cold Side: 754.72 degrees. 42.54 Percent of heat is blocked. | Surface temperture -Hot Side: 1313.68 degrees. Cold Side: 857 degrees. 34.77 Percent of heat is blocked. | There is no practical way of testing for reasonable comparison. Not effective for heat retention on exhaust systems. |
| Appearance | GOOD - Available with two different coatings: Aluminum & Black | GOOD - Available only in white or tan. | Depends on the application. Most have good appearances. |
| Installation | Easy to install, when installed per instructions. Does not creat dust or skin irritation | Limited applications for braided tubing. Tape is easy to install. Product creates noticeable dust. | Special equipment is required. |
| Cost | $80.00 to prepare one set of small block V-8 headers. | $200.00 plus to prepare one set of small block V-8 headers. | $300.00 plus to prepare one set of small block V-8 headers. |
|
|||||||||||||||||||||||
Material Comparison
|
| © 2003-2008 Thermo-Tec Automotive Products, Inc. All rights reserved. |





